Indian Oil 51st National Women 2025 R6: Shubhi Gupta outplays Mary Ann Gomes, scores a double hat-trick
WFM Shubhi Gupta (UP) defeated her coleader, WGM Mary Ann Gomes (PSPB) to score a double hat-trick of wins at Indian Oil 51st National Women Chess Championship 2025. Shubhi sacrificed a couple of pawns early in the game which her opponent accepted. Mary's bishop got trapped, she tried to generate some counterplay but things did not work out for her. The defending champion, WGM Nandhidhaa P V (TN) won against WFM Sneha Halder (WB) to move to 5.5/6. WIM Srishti Pandey (MAH) and WIM Kalyani Sirin (KER) played a hard-fought draw which spanned a little over five hours. WFM Nivedita V C (TN) defeated her second WGM in-a-row, Varshini V (TN). Nivedita won in just 22 moves in less than 80 minutes. The reigning Telangana State Women 2025 champion, Shivamshika G defeated the current National Under-13 Girls champion, WCM Deekshitha Modipalli (AP). Round 7 starts tomorrow at 10 a.m. IST. Photos: Shahid Ahmed
Nivedita V C beats two WGMs in-a-row

Mary Ann - Shubhi: 0-1
WGM Mary Ann Gomes (PSPB, 2243) opted for the Keymer variation in Reti Opening with white pieces against WFM Shubhi Gupta (UP, 2259). She was well prepared in this line 1.Nf3 d5 2.c4 d4 3.e3 Nc6 4.exd4 Nxd4 5.Nxd4 Qxd4 6.Nc3 c6 and soon Black offered a pawn her opponent took.

16...f5 17.Bxe5? taking the second pawn was not a good idea as the e-file got opened and White's king is vulnerable 17...0-0 18.f4 Nxe5 19.Qxe5 Bxh4+! a nice tactic 20.Kd2 Bf6 21.Qd5+ Kh8 22.Be2 Rd8 23.Bh5 Qh6 24.Qf3?? g6-+ trapped the bishop. White should have played 25.Rae1 g6 26.Qf7 gxh5 27.Rxh5 Rf8 28.Re8 Qxf4+ 29.Kc2 Qf2+ it is not easy to find. White managed to generate some counterplay but it was not easy to get back in the game, eventually she faltered and Shubhi won the game.

Sneha - Nandhidhaa

WFM Sneha Halder (WB, 2160) went wrong early in the middlegame 14.Nd4? Here 14...Nxd4 15.Bxg4 Nxg4 16.Qxg4 Nxc2 17.Rad1 Nxe3 18.fxe3 Qxe3+ would have probably given Black a better advantage than what ensued 15.Nxc6 Bxh2+ 16.Kh1 bxc6 17.Qxe2 Bd6 18.Qf3 Nd5 and Black eventually won the game after White blundered late in the endgame.


Nivedita - Varshini

WFM Nivedita V C (TN, 2003) has made a simple tactical threat of Qxa6 followed by Bxe6+ to gain material. WGM Varshini V (TN, 2170) missed it completely and played 21...Bc8?? 22.Qxa6+- and Black resigned as she did not have much to go on.


Shivamshika - Deekshitha: 1-0
The reigning Telangana State Under-15 Girls and Women 2025 champion, Shivamshika G (1881) won a wild game against the reigning National Under-13 Girls champion, WCM Deekshitha Modipalli (AP, 2033).

White could have finished things much earlier when 14...Qf6?? was played 15.h7+ Kg7 16.Bh6+ Kxh6 17.Qxf8 Kxh7 18.Nh3 should have been good enough. Instead, the game continued 15.Qxc5 and White eventually went on to win the game.




For more Round 6 photos, please click here.
Replay Round 6 games
Round 6 results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | WGM | Gomes, Mary Ann | 2243 | 5 | 0 - 1 | 5 | WFM | Shubhi, Gupta | 2259 | 5 |
| 2 | 15 | WFM | Sneha, Halder | 2160 | 4½ | 0 - 1 | 4½ | WGM | Nandhidhaa, P V | 2257 | 6 |
| 3 | 10 | WIM | Pandey, Srishti | 2219 | 4 | ½ - ½ | 4½ | WFM | Kalyani, Sirin | 2182 | 12 |
| 4 | 28 | WFM | Nivedita, V C | 2003 | 4 | 1 - 0 | 4 | WGM | Varshini, V | 2170 | 14 |
| 5 | 37 | WCM | Akshaya, Sathi | 1956 | 4 | ½ - ½ | 4 | WFM | Sachi, Jain | 2080 | 18 |
| 6 | 49 | Shivamshika, G | 1881 | 4 | 1 - 0 | 4 | WCM | Modipalli, Deekshitha | 2033 | 22 | |
| 7 | 42 | WCM | Divi, Bijesh | 1921 | 4 | 0 - 1 | 4 | Ananya, Raman | 2005 | 26 | |
| 8 | 1 | WIM | Arpita, Mukherjee | 2301 | 3½ | 1 - 0 | 3½ | Maitreyi, Mondal | 2001 | 29 | |
| 9 | 2 | WIM | Velpula, Sarayu | 2296 | 3½ | 1 - 0 | 3½ | Sravyasree, Bheemarasetty | 2005 | 27 | |
| 10 | 9 | WFM | Arshiya, Das | 2232 | 3½ | 1 - 0 | 3½ | WFM | Lasya.G, | 1999 | 30 |
Standings after Round 6
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | WFM | Shubhi, Gupta | IND | 2259 | Uttar Pradesh | 6 | 21 | 23,5 | 23,5 | 0 | 6 |
| 2 | 6 | WGM | Nandhidhaa, P V | IND | 2257 | Tamil Nadu | 5,5 | 19,5 | 22,5 | 20,75 | 0 | 5 |
| 3 | 8 | WGM | Gomes, Mary Ann | IND | 2243 | Petroleum Sports Promotion Board | 5 | 20 | 22,5 | 16,5 | 0 | 5 |
| 4 | 28 | WFM | Nivedita, V C | IND | 2003 | Tamil Nadu | 5 | 19 | 20,5 | 14,5 | 0 | 5 |
| 5 | 26 | Ananya, Raman | IND | 2005 | Tamil Nadu | 5 | 18 | 20 | 16 | 0 | 4 | |
| 6 | 12 | WFM | Kalyani, Sirin | IND | 2182 | Kerala | 5 | 17,5 | 20,5 | 16,75 | 0 | 4 |
| 7 | 49 | Shivamshika, G | IND | 1881 | Telangana | 5 | 15,5 | 17,5 | 14 | 0 | 5 | |
| 8 | 25 | WFM | Bristy, Mukherjee | IND | 2008 | West Bengal | 4,5 | 21 | 23 | 16,25 | 0 | 4 |
| 9 | 1 | WIM | Arpita, Mukherjee | IND | 2301 | West Bengal | 4,5 | 20,5 | 23,5 | 17 | 0 | 3 |
| 10 | 15 | WFM | Sneha, Halder | IND | 2160 | West Bengal | 4,5 | 20,5 | 23,5 | 16,5 | 0 | 4 |
Round 7 pairings
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | WGM | Nandhidhaa, P V | 2257 | 5½ | 6 | WFM | Shubhi, Gupta | 2259 | 5 | |
| 2 | 26 | Ananya, Raman | 2005 | 5 | 5 | WGM | Gomes, Mary Ann | 2243 | 8 | ||
| 3 | 12 | WFM | Kalyani, Sirin | 2182 | 5 | 5 | WFM | Nivedita, V C | 2003 | 28 | |
| 4 | 1 | WIM | Arpita, Mukherjee | 2301 | 4½ | 5 | Shivamshika, G | 1881 | 49 | ||
| 5 | 16 | IM | Mohota, Nisha | 2144 | 4½ | 4½ | WIM | Velpula, Sarayu | 2296 | 2 | |
| 6 | 18 | WFM | Sachi, Jain | 2080 | 4½ | 4½ | WFM | Arshiya, Das | 2232 | 9 | |
| 7 | 20 | WGM | Swati, Ghate | 2036 | 4½ | 4½ | WIM | Pandey, Srishti | 2219 | 10 | |
| 8 | 25 | WFM | Bristy, Mukherjee | 2008 | 4½ | 4½ | WFM | Kheerthi, Ganta | 2177 | 13 | |
| 9 | 15 | WFM | Sneha, Halder | 2160 | 4½ | 4½ | WCM | Akshaya, Sathi | 1956 | 37 | |
| 10 | 14 | WGM | Varshini, V | 2170 | 4 | 4½ | Sagar, Siya | 1904 | 45 |
Links
Sara Bangla Daba Sangstha: Official site and fb page
